DashBoard
This is a widget-take-away widget
This is a widget-filter widget
All Education Occupations
This is a widget-filter widget
Coastal Bend Region
This is a widget-filter widget
Choose Field of Study
This is a widget-wysiwyg widget
{occ|Education Occupations} in {region|The Coastal Bend Region}
This is a widget-multipartite-graph widget
Career Pathways for {occupationName|Secondary School Teachers}
This is a widget-data-table widget
Education Occupational Information Breakdown
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Elementary School Teachers, Except Special Education | 2,571 | $58,065 | $27.82 | 1.12 | -7.45% |
| Secondary School Teachers, Except Special and Career/Technical Education | 1,971 | $59,905 | $29.05 | 1.16 | -1.64% |
| Middle School Teachers, Except Special and Career/Technical Education | 1,412 | $57,399 | $27.85 | 1.39 | 3.52% |
This is a widget-data-table widget
Degrees by Institution for {programName|Education}
Institution | Program | 2023 Completions | 2010-2023 Trend |
|---|---|---|---|
| Texas A & M University-Corpus Christi | Elementary Education and Teaching | 53 | 0K 0.1K |
| Northeast Lakeview College | Secondary Education and Teaching | 7 | 0K 0K |
| Texas A & M University-Corpus Christi | Secondary Education and Teaching | 5 | 0K 0K |
| Coastal Bend College | Secondary Education and Teaching | 0 | 0K 0K |
| Del Mar College | Elementary Education and Teaching | 0 | 0K 0K |
| Del Mar College | Junior High/Intermediate/Middle School Education and Teaching | 0 | 0K 0K |
This is a widget-data-table widget
Top 20 Companies Posting for {occupationName|Education Occupations}
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Del Mar College | 33 | 81.8% | $52,096 |
| Flour Bluff Independent School District | 13 | $31,200 | |
| Sylvan Learning Center | 10 | -20% | |
| John Paul Ii Catholic School | 9 | 88.9% | |
| Mathis Isd | 9 | 88.9% | |
| Junior High | 8 | 87.5% | $72,800 |
| Robstown Isd | 8 | $59,884 | |
| London Independent School District Education Found | 7 | 85.7% | |
| Sinton | 6 | 83.3% | |
| Coastal Bend College | 5 | 80% | $52,000 |
This is a widget-data-table widget
Top 20 in Demand Skills for {occupationName|Education Occupations}
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Organizational Communications | 93 | 38.7% | $56,320 |
| Learning Styles | 92 | 25% | $51,968 |
| Lesson Planning | 91 | 35.2% | $52,096 |
| Curriculum Development | 74 | 39.2% | $51,968 |
| Classroom Management | 73 | 35.6% | $51,968 |
| Instructional Strategies | 68 | 42.6% | $56,320 |
| Educational Assessment | 65 | 35.4% | $51,968 |
| Special Education | 65 | 38.5% | $56,320 |
| Individualized Education Programs (IEP) | 63 | 38.1% | $56,320 |
| Learning Strategies | 63 | 38.1% | $51,968 |
This is a widget-data-table widget
Top 20 in Demand Certifications for {occupationName|Education Occupation}
Certification | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Teaching Certificate | 137 | 70.8% | $58,368 |
| Automated External Defibrillator (AED) Certification | 21 | 47.6% | $59,648 |
| Cardiopulmonary Resuscitation (CPR) Certification | 16 | 37.5% | $56,320 |
| First Aid Certification | 2 | -150% | |
| 10-Hour OSHA Construction Card | 1 | ||
| Commercial Driver's License (CDL) | 1 | 0% | |
| Insurance License | 1 | $52,000 | |
| NCCER Carpentry | 1 | $52,000 | |
| National Center For Construction Education & Research (NCCER) Certification | 1 | $52,000 | |
| Passenger Endorsement | 1 | 0% |
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment for {occupationName|Education Occupation}
This is a widget-doughnut-chart widget
Job Postings by Experience Level for {occupationName|Education Occupations}
This is a widget-filter widget
Choose Option
This is a widget-multipartite-graph widget