All Healthcare Occupations
Coastal Bend Region
Choose Field of Study
{occ|Health Care Occupations} in {region|The Coastal Bend Region}
Career Pathways for {occupationName|Registered Nurses}
Health Care Occupational Information Breakdown
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Registered Nurses | 5,252 | $79,477 | $39.66 | 0.97 | 9.49% |
Licensed Practical and Licensed Vocational Nurses | 1,662 | $53,028 | $25.5 | 1.51 | -11.3% |
Radiologic Technologists and Technicians | 502 | $66,782 | $33.29 | 1.34 | 4.17% |
Degrees by Institution for {programName|Health Care Programs}
Institution | Program | 2023 Completions | 2010-2023 Trend |
---|---|---|---|
Texas A & M University-Corpus Christi | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 273 | 0.1K 0.3K |
Del Mar College | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 227 | 0.1K 0.2K |
Del Mar College | Practical Nursing, Vocational Nursing and Nursing Assistants | 137 | 0K 0.1K |
Coastal Bend College | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 81 | 0K 0.1K |
Coastal Bend College | Practical Nursing, Vocational Nursing and Nursing Assistants | 77 | 0.1K 0.1K |
Del Mar College | Allied Health Diagnostic, Intervention, and Treatment Professions | 61 | 0.1K 0.1K |
Coastal Bend College | Allied Health Diagnostic, Intervention, and Treatment Professions | 10 | 0K 0K |
Texas A & M University-Corpus Christi | Allied Health Diagnostic, Intervention, and Treatment Professions | 7 | 0K 0K |
Brightwood College-Corpus Christi (not current) | Practical Nursing, Vocational Nursing and Nursing Assistants | 0 | 0K 0K |
Miller-Motte College-STVT-Corpus Christi | Practical Nursing, Vocational Nursing and Nursing Assistants | 0 | 0K 0K |
Top 20 Companies Posting for {occupationName|Health Care Occupations}
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
---|---|---|---|
CHRISTUS Health | 515 | -70.7% | $77,312 |
HCA Healthcare | 173 | 28.9% | $105,472 |
Optum | 74 | 81.1% | $87,808 |
Aveanna Healthcare | 62 | 27.4% | $64,768 |
Driscoll Children's Hospital | 43 | 7% | |
Corpus Christi Medical Center Bay Area | 41 | 4.9% | |
UnitedHealth Group | 29 | 24.1% | $87,808 |
Regency Integrated Health Services | 26 | 23.1% | |
LHC Group | 24 | -4.2% | $77,056 |
Harbor Healthcare System | 23 | 0% |
Top 20 in Demand Skills for {occupationName|Health Care Occupations}
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Nursing | 800 | 1% | $82,176 |
Nursing Care | 501 | 13.2% | $84,224 |
Medication Administration | 364 | 23.1% | $86,272 |
Medical Records | 317 | 25.6% | $77,568 |
Nursing Process | 277 | 19.9% | $76,288 |
Patient Education And Counseling | 244 | 34.8% | $76,544 |
Psychology | 228 | 30.3% | $76,544 |
Clinical Nursing | 218 | 30.3% | $78,080 |
Quality Improvement | 217 | 34.6% | $86,016 |
Patient Flow | 212 | 41.5% | $77,312 |
Top 20 in Demand Certifications for {occupationName|Health Care Occupations}
Certification | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Registered Nurse (RN) | 1,654 | -6.3% | $81,664 |
Basic Life Support (BLS) Certification | 677 | 16.8% | $82,176 |
Licensed Vocational Nurse (LVN) | 416 | 8.9% | $62,208 |
Advanced Cardiovascular Life Support (ACLS) Certification | 408 | -34.8% | $80,384 |
Cardiopulmonary Resuscitation (CPR) Certification | 282 | 20.9% | $77,056 |
Licensed Practical Nurse (LPN) | 201 | -13.4% | $64,256 |
Pediatric Advanced Life Support (PALS) | 193 | -34.2% | $76,800 |
Trauma Nurse Core Course (TNCC) | 124 | -71% | $77,312 |
NIH Stroke Scale (NIHSS) | 83 | -56.6% | $80,600 |
Basic Cardiac Life Support | 82 | 31.7% | $77,824 |
Job Postings by Educational Attainment for {occupationName|Health Care Occupations}
Job Postings by Experience Level for {occupationName|Health Care Occupations}
Choose Option